Round-Up 2026 offers a packed day of informative presentations and practical workshops aimed at all Alberta producers.
Our morning sessions will include presentations on AI in agriculture and some of the latest digital innovations that are set to have a positive on-farm impact.
After our “famous” freshly prepared, BBQ lunch, guests will be free to choose from any of the listed workshops in our Round-Up program, visit our “Knowledge Hub” for information, demonstrations, and insights from RDAR partners, or simply network with industry leaders in the charming surroundings of the Heritage Centre.
We hope you can join us for the day, but afternoon only tickets are also available for those who only wish to attend one, or more, of our free workshops.
Whatever sector of agriculture you work in, we’re confident there’s something for you at Round-Up 2026!
AR’s Rou
Register
Reserve your place at RDAR’s Round‑Up 2026 on June 17
Speakers:

Dr. Sidney Shapiro
Keynote Speaker

Dianne Finstad
Master of Ceremonies

Dr. Mark Redmond
Presenter & RDAR CEO

D’Arcy Hilgartner
Presenter & RDAR Board Chair

Herman Simons
Presenter & Manager of Smart Ag Applied Research at Olds College of Agriculture & Technology

Dr. David Bailey
Presenter & President and CEO, Genome Alberta

Dr. Zsuzsanna Hollander
Presenter & Interim Vice President Research and Innovation, Genome BC
Event Program
| Time | Item |
|---|---|
| Time8:00 AM | ItemRegistration & Networking |
| Time9:00 AM | ItemWelcome |
| Time9:15 AM | ItemRDAR Update with Dr. Mark Redmond, RDAR CEO |
| Time9:50 AM | ItemKeynote: Practical AI in Agriculture: Opportunities, Risks, and Better Decisions with Dr. Sydney Shapiro This keynote will examine how AI and automation are beginning to show up across agriculture in practical ways, from crop and livestock monitoring to recordkeeping, traceability, and operational decision support. The session will focus on advances in AI, what these tools are good at today, where they require caution, and how producers can evaluate them to improve decision-making without adding unnecessary complexity. |
| Time10:55 AM | ItemThe Data-Driven Farmer: Transforming Your Equipment into a Research Engine with Olds College of Agriculture & Technology On-Farm Precision Experimentation (OFPE) turns your existing equipment and daily management practices into a powerful engine for discovery. By running automated trials directly on your fields, OFPE utilizing the Data Intensive Farm Management platform (DIFM) generates site-specific data can move you beyond general industry averages, revealing the precise adjustments needed to maximize your ROI and long-term profitability. |
| Time11:15 AM | ItemThe Root to Success with Farm Credit Canada (FCC) |
| Time11:35 AM | ItemHarvesting Knowledge: Launching the Agriculture Metadata Commons with Genome Alberta & Genome BC Genome Alberta and Genome BC are launching a first of its kind metadata commons for ‘omics data for the agriculture sector. The Agriculture Metadata Commons is as a free centralized hub for storing and disseminating metadata on agriculture biological samples and omics research data. With a primary objective of expanding value from existing data to drive innovation in food security and advancements in sustainable agriculture, the presentation will provide a virtual tour of metadata available from various breeding programs and genomic research projects. |
| Time12:00 PM | ItemNetworking Lunch |
| Time1:00 PM | ItemWorkshops & Demonstrations |
| Time5:00 PM | ItemClose |
Event Details
Date: June 17, 2026
Time: 8:30 AM to 5:00 PM
Location: The Heritage Centre,
4148 AB-580, Mountain View County, AB T0M 0R0

