| Status | Commodity | Project Purpose | Location |
|---|---|---|---|
| StatusActive | CommodityBeef | Project PurposeEvaluating the efficacy and economics of using sex sorted semen and AI for a large-scale beef cattle breeding program | LocationMannville |
| StatusActive | CommodityBeef | Project PurposeComparing RFI and genetic testing methods in determining quality purebred breeding stock | LocationHairy Hill |
| StatusComplete | CommodityForage/ Pasture | Project PurposeEvaluating the nutritional impact of harvest timing of novel forages compared to traditional forages | LocationSt. Isidore |
| StatusActive | CommodityForage/ Pasture | Project PurposeEvaluating the nutritional impact of harvest timing of novel forages compared to traditional forages (continuation of 2025P3520R) | LocationSt. Isidore |
| StatusActive | CommodityForage/ Pasture | Project PurposeDetermining improvements in pasture health with foliar-applied nutrient products compared to untreated pasture | LocationWetaskiwin |
| StatusActive | CommoditySoil Health | Project PurposeComparison between sugar beet juice and CKD to raise soil pH and improve yield in acidic soils | LocationRyley |
| StatusActive | CommoditySoil Health | Project PurposeDetermining the impact of pelletized calcium application on acidic soils and comparing effectiveness of application methods | LocationIrvine |
| StatusComplete | CommodityCrops | Project PurposeComparing yield and economic benefits of reducing up front fertilizer applications supplemented by multiple in-crop foliar passes based on plant tissue tests to conventional seed-placed fertilizer application | LocationRosalind |
| StatusComplete | CommodityCrops | Project PurposeExploring the efficacy and economics of mowing vs. tillage for weed control in cover crops on an organic operation | LocationAlix |
| StatusComplete | CommoditySheep/Lamb | Project PurposeDetermining the effectiveness and potential economic benefit of lidobands for lamb tail docking compared to regular elastrator bands | LocationDaysland |
| StatusActive | CommodityBees | Project PurposeComparing treatment methods and timing for Varroa mite control in honeybee populations | LocationFort Macleod |
| StatusActive | CommodityBees | Project PurposeEvaluating the Bee Cube for overwintering queen bees | LocationCalgary |
| StatusComplete | CommodityWater Management | Project PurposeDetermining the effectiveness and economics of Wyoming snow fence for increased snowmelt runoff and dugout recharge for livestock watering | LocationByemoor |
This content is for informational purposes and should not be treated as advice or recommendation from or by RDAR or any of its representatives. The Producer Research and Evaluation Project (PREP) is intended for users to engage their practical knowledge and experience in introducing innovation to their individual operations. None of the projects listed has been peer-reviewed or formally evaluated by RDAR, an academic or regulatory body. RDAR advises that anyone interested in the practices described should exercise their own judgment and, where appropriate, consult with professionals or conduct further research before applying any practices or recommendations.
